Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 4231 Jean-Marie Tremblay 61890
2 2641 Lugano Synergy 15257
3 7079 andylmqs 10331
4 4465 Norm Duffy 6074
5 9088 A1 Pressure Washing 5848
6 9564 bobo 3427
7 2667 Amanda 2880
8 6341 Peter Kowalchuk 1416
9 6972 Anthony Hayle 616
10 9461 gul 607
11 1996 Eddie Lockhart 482
12 9449 ramzan 301
13 9662 shele420@gmail.com 251
14 6446 Angelo M 223
15 1 Vince Russo 213
16 2962 Anne Chin 174
17 9394 al enric 137
18 9265 Stefan Bradistilov 126
19 9140 osvaldo 124
20 665 Brian Mayeda 84
21 9550 Vesa Florin 36
22 8294 Andrew Wozny 24
23 6296 Frederic Bodart 20
24 3066 Ed Dreyer 16
25 6033 Micheal Owens 12

Home Sign Up Privacy FAQ's Top 25